Thursday, 3 June 2021
5E Spell Costs: Tasha's Cauldron of Everything
5e Spellcasting service Costs for all spells in Tasha's Cauldron of Everything. Prices based on formula used for Adventurers League Spellcasting Services costs. "Scrolls" can also represent costs for other types of consumable spell goods like potions, lotions, or knick-nacks.
5E Spell Costs: Xanathar's Guide to Everything
5e Spellcasting service Costs for all spells in Xanathar's Guide to Everything. Prices based on formula used for Adventurers League Spellcasting Services costs. "Scrolls" can also represent costs for other types of consumable spell goods like potions, lotions, or knick-nacks.
| Name | Level | Cost | Scroll |
| Abi-Dalzim's Horrid Wilting | 8 | 640 | 5001-50000 |
| Absorb Elements | 1 | 10 | 50-100 |
| Agnazzar's Scorcher | 2 | 40 | 101-500 |
| Beast Bond | 1 | 10 | 50-100 |
| Bones of the Earth | 6 | 360 | 5001-50000 |
| Catapult | 1 | 10 | 50-100 |
| Catnap | 3 | 90 | 101-500 |
| Cause Fear | 1 | 10 | 50-100 |
| Ceremony | 1 | 60 | 50-100 |
| Chaos Bolt | 1 | 10 | 50-100 |
| Charm Monster | 4 | 160 | 501-5000 |
| Control Flames | 0 | 5 | 50-100 |
| Control Winds | 5 | 250 | 501-5000 |
| Create Bonfire | 0 | 5 | 50-100 |
| Create Homunculus | 6 | 460 | 5001-50000 |
| Crown of Stars | 7 | 490 | 5001-50000 |
| Danse Macabre | 5 | 250 | 501-5000 |
| Dawn | 5 | 260 | 501-5000 |
| Dragon's Breath | 2 | 40 | 101-500 |
| Druid Grove | 6 | 360 | 5001-50000 |
| Dust Devil | 2 | 40 | 101-500 |
| Earth Tremor | 1 | 10 | 50-100 |
| Earthbind | 2 | 40 | 101-500 |
| Elemental Bane | 4 | 160 | 501-5000 |
| Enemies abound | 3 | 90 | 101-500 |
| Enervation | 5 | 250 | 501-5000 |
| Erupting Earth | 3 | 90 | 101-500 |
| Far Step | 5 | 250 | 501-5000 |
| Find Greater Steed | 4 | 160 | 501-5000 |
| Flame Arrows | 3 | 90 | 101-500 |
| Frostbite | 0 | 5 | 50-100 |
| Guardian of Nature | 4 | 160 | 501-5000 |
| Gust | 0 | 5 | 50-100 |
| Healing Spirit | 2 | 40 | 101-500 |
| Holy Weapon | 5 | 250 | 501-5000 |
| Ice Knife | 1 | 10 | 50-100 |
| Illusory Dragon | 8 | 640 | 5001-50000 |
| Immolation | 5 | 250 | 501-5000 |
| Infernal Calling | 5 | 350 | 501-5000 |
| Infestation | 0 | 5 | 50-100 |
| Investiture of Flame | 6 | 360 | 5001-50000 |
| Investiture of Ice | 6 | 360 | 5001-50000 |
| Investiture of Stone | 6 | 360 | 5001-50000 |
| Investiture of Wind | 6 | 360 | 5001-50000 |
| Invulnerability | 9 | 1810 | 50001+ |
| Life Transference | 3 | 90 | 101-500 |
| Maddening Darkness | 8 | 640 | 5001-50000 |
| Maelstrom | 5 | 250 | 501-5000 |
| Magic Stone | 0 | 5 | 50-100 |
| Mass Polymorph | 9 | 810 | 50001+ |
| Maximilian's Earthen Grasp | 2 | 40 | 101-500 |
| Melf's Minute Meteors | 3 | 90 | 101-500 |
| Mental Prison | 6 | 360 | 5001-50000 |
| Mighty Fortress | 8 | 1640 | 5001-50000 |
| Mind Spike | 2 | 40 | 101-500 |
| Mold Earth | 0 | 5 | 50-100 |
| Negative Energy Flood | 5 | 250 | 501-5000 |
| Power Word Pain | 7 | 490 | 5001-50000 |
| Primal Savagery | 0 | 5 | 50-100 |
| Primordial Ward | 6 | 360 | 5001-50000 |
| Psychic Scream | 9 | 810 | 50001+ |
| Pyrotechnics | 2 | 40 | 101-500 |
| Scatter | 6 | 360 | 5001-50000 |
| Shadow Blade | 2 | 40 | 101-500 |
| Shadow of Moil | 4 | 175 | 501-5000 |
| Shape Water | 0 | 5 | 50-100 |
| Sickening Radiance | 4 | 160 | 501-5000 |
| Skill Empowerment | 5 | 250 | 501-5000 |
| Skywrite | 2 | 40 | 101-500 |
| Snare | 1 | 10 | 50-100 |
| Snilloc's Snowball Swarm | 2 | 40 | 101-500 |
| Soul Cage | 6 | 370 | 5001-50000 |
| Steel Wind Strike | 5 | 250 | 501-5000 |
| Storm Sphere | 4 | 160 | 501-5000 |
| Summon Greater Demon | 4 | 160 | 501-5000 |
| Summon Lesser Demons | 3 | 90 | 101-500 |
| Synaptic Static | 5 | 250 | 501-5000 |
| Temple of the Gods | 7 | 491 | 5001-50000 |
| Tenser’s Transformation | 6 | 360 | 5001-50000 |
| Thunder Step | 3 | 90 | 101-500 |
| Thunderclap | 0 | 5 | 50-100 |
| Tidal Wave | 3 | 90 | 101-500 |
| Tiny Servant | 3 | 90 | 101-500 |
| Toll the Dead | 0 | 5 | 50-100 |
| Transmute Rock | 5 | 250 | 501-5000 |
| Vitrolic Sphere | 4 | 160 | 501-5000 |
| Wall of Light | 5 | 250 | 501-5000 |
| Wall of Sand | 3 | 90 | 101-500 |
| Wall of Water | 3 | 90 | 101-500 |
| Warding Wind | 2 | 40 | 101-500 |
| Watery Sphere | 4 | 160 | 501-5000 |
| Whirlwind | 7 | 490 | 5001-50000 |
| Word of Radiance | 0 | 5 | 50-100 |
| Wrath of Nature | 5 | 250 | 501-5000 |
| Zephyr Strike | 1 | 10 | 50-100 |
Subscribe to:
Posts (Atom)